Bhalswa, Delhi
GST No. 07ACTFS9570L1Z1
Call 08048600784 78% Response Rate
Capacity | 55 Ton |
Phase | Three Phase |
Injection Weight | 55 - 858 g |
Screw Diameter | 32 - 80 mm |
Ejector Force | 45 - 280 kn |
Injection Pressure | 150 - 250 MPa |
Clamping Fore | 15 - 200 TF |
View Complete details
Brand | Nissei |
Capacity ( ton per day) | 50 to 100 ton per day |
Machine Type | Injection Blow Molding |
Capacity (Ton per day) | 356 Ton |
Clamping Force | 300-500 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Way | Hydraulic & Mechanical Composite |
Orientation | Horizontal |
Oil tank capacity(Litre) | 220 L |
Dimension | 473 x 130 x 114 Inch |
Injection Rate (Rpm) | 488 rpm |
Injection Rate (Gram/Second) | 406 gm/sec |
Screw Diameter (Millimeter) | 103 mm |
Voltage (Volt) | 440 V |
Additional Information:
View Complete details
Clamping Force | 300-500 ton |
Automation Grade | Automatic |
Dimension | 6135 x 3160 x 1955 mm |
Screw Diameter (Millimeter) | 75 mm |
Phase | Three Phase |
Capacity | 80 Ton |
Power | 24 kw |
Screw Rotate Speed | 0 - 180 r/min |
Injection Pressure | 5 mpa |
Shoe Last Height | 210 - 260 mm |
View Complete details
Operation Mode | Automatic |
Phase | Three Phase |
Brand | Mitsubishi |
Capacity ( ton per day) | 550 |
Capacity | 350 Ton |
Platen Size | 60.00 x 60.00 inch |
Distance Between Tie Bars | 42.00 x 42.00 inch |
Maximum Daylight | 79.90 inch |
Additional Information:
View Complete details
Model number | 450EII |
Brand | JSW |
Power | 440 V |
Capacity ( ton per day) | 450 |
Operation Mode | Semi-Automatic |
Screw Diameter | 40 mm |
Injection Speed | 1000 mm/sec |
Tie Bar Distance | 810 x 810 mm |
Clamping Stroke | 800 mm |
Additional Information:
View Complete details
Phase | Three Phase |
Automation Grade | Automatic |
Clamping Force | 500-1000 ton |
Condition | Used |
Capacity (Ton per day) | 550 Ton |
Maximum Injection Pressure | 1560 |
Oil Tank Capacity (Litre) | 180 |
Power Source | 440 V AC |
Tonnage | 550 |
Injection Weight (Gram) | 70 |
Voltage (Volt) | 440 |
Screw Diameter (Millimetres) | 124 |
Power(W) | 115 |
Brand | LG |
Injection Rate | 599 rpm |
Additional Information:
View Complete details
Machine Type | Injection Moulding Machine |
Capacity (Ton per day) | 160 Ton |
Clamping Force | 100-300 ton |
Capacity ( ton per day) | 150 to 200 ton per day |
Operation Mode | Automatic |
Orientation | Horizontal |
Maximum Injection Pressure | 1920 |
Pump Motor (Kilowatt) | 75 |
Mold Thickness (Millimetres) | 400 x 600 |
Screw Diameter (Millimetres) | 86 |
Injection Rate | 406 rpm |
Additional Information:
View Complete details
Phase | Three Phase |
Clamping Force | 100-300 ton |
Machine Type | Injection Moulding Machine |
Brand | Nissei |
Injection Volume | 276 cm3 |
Injection Weight | 254 g |
Screw Diameter | 40 mm |
Injection Pressure | 175 Mpa |
Injection Speed | 340 mm/s |
Max Plasticization Capacity | 109 kg/hr |
Heater Power | 9.5 kW |
View Complete details
Model number | vsa-524 |
Size | 59.8 x 49.8 inch |
Phase | Three Phase |
Brand | Nissei |
Energy Saving | 0.279 kwh |
Energy Saving Ratio | 29 % |
Coil Power Consumption | 0.9636 kwh |
Refractoriness | 800-1400 deg C |
Additional Information:
View Complete details
Brand | Sumitomo |
Power | 440 V |
Machine Type | Injection Moulding Machine |
Automation Grade | Semi-Automatic |
Phase | Three Phase |
Tie Bar Distance | 360x360 mm |
Shot Volume | 154/181/221 cm3 |
Plasticizing Way | Screw Type |
View Complete details
Model number | jwk-2546 |
Capacity | 60 ton |
Clamp Style | Hydraulic |
Platen Size | 84.6 x 72.8 Inch |
Tie Bar Distance | 59.8 x 49.8 Inch |
Shot Size | 250 oz |
Screw Diameter | 48 mm |
Shot Weight | 472 g |
Screw Speed | 0-180 rpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Capacity (Ton per day) | 120 |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Maximum Injection Pressure | 445 |
Oil tank capacity(Litre) | 255 |
Screw Diameter (Millimetres) | 58 |
Phase | Three Phase |
Additional Information:
View Complete details
Machine Type | Injection Moulding Machine |
Brand | Nissei |
Clamping Force | 300-500 ton |
Automation Grade | Automatic |
Mold Thickness (Millimeter) | 1.5 mm |
Oil Tank Capacity (Litre) | 300 L |
Injection Rate (Rpm) | 245 rpm |
Screw Diameter (Millimeter) | 1.6 |
Mold Thickness (Millimetres) | 7.9 |
Voltage (Volt) | 420 - 440 |
Phase | Three Phase |
Additional Information:
View Complete details
Machine Type | Injection Blow Molding |
Raw Material | PE |
Clamping Force | 500-1000 ton |
Automation Grade | Semi-Automatic |
Power Source | Electric |
Phase | Three Phase |
Capacity | 360 Ton |
View Complete details
Brand | Sumitomo |
Machine Type | Injection Blow Molding |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Maximum Injection Pressure | 1920 |
Oil tank capacity(Litre) | 200 |
Injection Rate (Rpm) | 406 |
Injection Rate (Gram/Second) | 488 |
Screw Diameter (Millimeter) | 83 |
Platen Size | 40.55 X 40.55 inch |
Tie Bar Spacing | 27.95 X 27.95 inch |
Shot Size | 26 Oz |
Additional Information:
View Complete details
Phase | Three Phase |
Automation Grade | Semi-Automatic |
Clamping Force | 100-300 ton |
Machine Type | Injection Moulding Machine |
Capacity | 180 Ton |
Tie Bar Space | 680 x 680 mm |
Motor Power | 30 kW |
Toggle Stroke | 660 mm |
Screw Speed | 0-142 rpm |
Heat Power | 22.5 kW |
View Complete details
Operation Mode | Semi-Automatic |
Phase | Three Phase |
Power | 420-440 V |
Clamping Way | Hydraulic |
Brand | Meiki |
Model number | MU650 |
Capacity ( ton per day) | 450 |
Plastic Type | PE |
Diameter of Plunger | 30 mm |
Driven type | Electric |
Additional Information:
View Complete details
Brand | Nissei |
Power | 440 V |
Capacity | 120 Ton |
Phase | Three Phase |
Dimension | 600 x 400 x 940 mm |
Cooling Flow Rate | 800 m3/h |
Compressor Input | 0.55 kW |
Frequency | 50/60 Hz |
Cooling Capacity | 4872 kcal/H |
Additional Information:
View Complete details
Capacity | 80 Ton |
Phase | Three Phase |
Injection Pressure | 219 Mpa |
Screw Speed | 0 ~ 220 r/min |
Clamp Force | 1180 KN |
Pump Motor Power | 11 kW |
Min Mould Height | 150 mm |
Opening Stroke | 340 mm |
View Complete details
Machine Type | Other |
Capacity (Ton per day) | 120 Ton |
Clamping Force | 100-300 ton |
Power(W) | 120 W |
Automation Grade | Automatic |
Maximum Injection Pressure | 1560 |
Oil tank capacity(Litre) | 1000 |
Tonnage | 120 |
Screw Diameter (Millimeter) | 40 |
Voltage (Volt) | 420 |
Brand | TOSHIBA |
Phase | Three Phase |
Additional Information:
View Complete details
Machine Type | Injection Moulding Machines |
Brand | JSW |
Orientation | Horizontal |
Plastic Type | PP |
Phase | Three Phase |
Power Source | Electric |
Raw Material | PP |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Orientation | Horizontal |
Phase | Three Phase |
Product description:
We are the largest importer and manufacturers of Automatic Horizontal PP Injection Moulding Machines .View Complete details