Siraspur, New Delhi, Delhi
GST No. 07ACTFS9570L1Z1
Call 08048600784 64% Response Rate
Send Enquiry
| Clamping Force | 300-500 ton |
| Material | Polypropylene |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Machine Structure | Vertical, Both, Horizontal |
| Machine Type | Injection Moulding Machines |
| Capacity | 260 Ton |
| Mould Thickness | 190 - 470 mm |
| Clamp Tonnage | 2050 KN |
| Nozzle Diameter | 20 mm |
| Screw Speed | 0 - 180 rpm |
View Complete details
| Clamping Force | 100-300 ton, 300-500 ton |
| Material | Mild Steel |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Structure | Horizontal, Vertical |
| Machine Type | Injection Blow Molding |
| Country of Origin | Made in India |
| Capacity | 230 Ton |
| Injection Pressure | 50 kg/cm2 |
| Injection Stroke | 180 mm |
| Mould Size | 340 x 180 x 60 mm |
| Power | 25 kW |
View Complete details
| Clamping Force | 300-500 ton |
| Maximum Injection Pressure | 406 |
| Oil Tank Capacity (Litre) | 200 |
| Brand | SUMITOMO |
| Condition | Second hand |
| Capacity | 260 Ton |
| Ejector Stroke | 155 mm |
| Hole Diameter | 125 mm |
| Machine Dimension | 5.4X1.6X1.75 m |
| Heat Power | 11.6 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity (kg/hr) | 270 |
| Clamping Force | 300-500 ton |
| Capacity ( ton per day) | 1 to 50 ton per day, 360 |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Power(W) | 440 W |
| Maximum Injection Pressure | 1920 |
| Oil Tank Capacity (Litre) | 300 |
| Clamping Way | Hydraulic & Mechanical Composite |
| Screw Diameter (Millimetres) | 250 |
| Brand | KAWAGUCHI |
| Condition | Used |
| Machine Type | Injection Moulding Machine |
| Injection Rate | 1488 rpm |
Additional Information:
View Complete details