Bhalswa, Delhi
GST No. 07ACTFS9570L1Z1
Call 08048600784 75% Response Rate
Phase | Three Phase |
Automation Grade | Automatic |
Clamping Force | 300-500 ton |
Machine Type | Injection Moulding Machines |
Capacity | 260 Ton |
Mould Thickness | 190 - 470 mm |
Clamp Tonnage | 2050 KN |
Nozzle Diameter | 20 mm |
Screw Speed | 0 - 180 rpm |
View Complete details
Brand | SUMITOMO |
Clamping Force | 300-500 ton |
Maximum Injection Pressure | 406 |
Oil Tank Capacity (Litre) | 200 |
Condition | Second hand |
Capacity | 260 Ton |
Ejector Stroke | 155 mm |
Hole Diameter | 125 mm |
Machine Dimension | 5.4X1.6X1.75 m |
Heat Power | 11.6 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Phase | Three Phase |
Automation Grade | Automatic |
Capacity ( ton per day) | 360 |
Capacity (kg/hr) | 270 |
Clamping Force | 300-500 ton |
Machine Type | Injection Moulding Machine |
Condition | Used |
Maximum Injection Pressure | 1920 |
Oil Tank Capacity (Litre) | 300 |
Clamping Way | Hydraulic & Mechanical Composite |
Screw Diameter (Millimetres) | 250 |
Power(W) | 440 W |
Brand | KAWAGUCHI |
Injection Rate | 1488 rpm |
Additional Information:
View Complete details
Phase | Three Phase |
Automation Grade | Automatic |
Clamping Force | 100-300 ton |
Machine Type | Injection Blow Molding |
Capacity | 230 Ton |
Injection Pressure | 50 kg/cm2 |
Injection Stroke | 180 mm |
Mould Size | 340 x 180 x 60 mm |
Power | 25 kW |
View Complete details