Bhalswa, Delhi
GST No. 07ACTFS9570L1Z1
Call 08048600784 75% Response Rate
Phase | Three Phase |
Operation Mode | Semi-Automatic |
Power | 440 V AC |
Clamping Way | Hydraulic & Mechanical Composite |
Brand | Hishiya |
Capacity ( ton per day) | 50 to 100 |
Capacity | 80 Ton |
Additional Information:
View Complete details
Machine Type | Injection Blow Molding |
Capacity (Ton per day) | 375 Ton |
Clamping Force | 100-300 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Maximum Injection Pressure | 406 |
Oil Tank Capacity (Litre) | 300 |
Brand | TOYO |
Condition | Second hand |
Phase | Three Phase |
Injection Rate | 488 rpm |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of Toyo Hydraulic Injection Moulding Machine.
Additional Information:
View Complete details
Automation Grade | Automatic |
Machine Structure | Vertical |
Clamping Force | 500-1000 ton |
Machine Type | Injection Blow Molding, Preform Injection |
Orientation | Vertical |
Condition | Used |
Capacity (Ton per day) | 650 Ton |
Maximum Injection Pressure | 506 |
Oil tank capacity(Litre) | 300 |
Screw Diameter | 103 mm |
Additional Information:
View Complete details