New Delhi, Delhi
GST No. 07ACTFS9570L1Z1
Call 08048600784 72% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Machine Structure | Vertical |
| Machine Type | Preform Injection, Injection Blow Molding |
| Clamping Force | 500-1000 ton |
| Orientation | Vertical |
| Condition | Used |
| Capacity (Ton per day) | 650 Ton |
| Maximum Injection Pressure | 506 |
| Oil tank capacity(Litre) | 300 |
| Screw Diameter | 103 mm |
Additional Information:
View Complete details
| Phase | Three Phase |
| Power | 440 V AC |
| Operation Mode | Semi-Automatic |
| Brand | Hishiya |
| Clamping Way | Hydraulic & Mechanical Composite |
| Capacity ( ton per day) | 50 to 100 |
| Capacity | 80 Ton |
Additional Information:
View Complete details
| Machine Type | Injection Blow Molding |
| Capacity (Ton per day) | 375 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 406 |
| Oil Tank Capacity (Litre) | 300 |
| Brand | TOYO |
| Condition | Second hand |
| Clamping Force | 100-300 ton |
| Phase | Three Phase |
| Injection Rate | 488 rpm |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of Toyo Hydraulic Injection Moulding Machine.
Additional Information:
View Complete details